Enrollment*
Total Enrollment: 1,880 in Fall 2020
*Total enrollment includes freshmen and sophomores who have declared education as a major
- Undergraduate (declared education as a major) 639
- Undergraduate (admitted to professional programs) 300
- Post-Baccalaureate Certificate 123
- Masters 537
- Doctoral 281
Undergraduate Degrees, Graduate Degrees, & Certificates Awarded
Degree | Fall 07–Sum 08 | Fall 08–Sum 09 | Fall 09–Sum 10 | Fall 10–Sum 11 | Fall 11–Sum 12 | Fall 12–Sum 13 | Fall 13–Sum 14 | Fall 14–Sum 15 | Fall 15–Sum 16 | Fall 16–Sum 17 | Fall 17–Sum 18 | Fall 18–Sum 19 | Fall 19–Sum 20 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BEd | 238 | 184 | 148 | 209 | 192 | 206 | 178 | 169 | 181 | 104 | 102 | 106 | 141 |
BS | 32 | 45 | 36 | 48 | 43 | 62 | 52 | 78 | 94 | 115 | 142 | 142 | 114 |
Undergraduate Total | 270 | 229 | 184 | 257 | 235 | 268 | 230 | 247 | 275 | 219 | 244 | 248 | 255 |
MEd | 211 | 285 | 222 | 244 | 224 | 155 | 149 | 132 | 186 | 108 | 148 | 146 | 193 |
MEdT | 63 | 64 | 71 | 77 | 57 | 54 | 35 | 28 | 33 | 39 | 43 | 38 | 56 |
MS | 16 | 24 | 22 | 22 | 26 | 35 | 21 | 22 | 37 | 35 | 25 | 23 | 24 |
PCERT | 60 | 55 | 61 | 76 | 111 | 65 | 69 | 59 | 48 | 49 | 62 | 84 | 53 |
PhD | 22 | 20 | 13 | 24 | 29 | 38 | 36 | 33 | 25 | 26 | 17 | 20 | 24 |
EdD | 25 | 2 | 0 | 15 | |||||||||
Graduate Total | 372 | 448 | 389 | 443 | 447 | 347 | 333 | 275 | 329 | 282 | 297 | 311 | 365 |
Source: Annual Report 2020